TITAN relying on the patented double-beam technology and the unique structure of the box-in-box, the travel of Z-axis can be increased while maintaining the processing accuracy. All above, TITAN series is an advantageous choice for the processing of large structural parts.
Applicable processing materials:
Superalloy steel,titanium alloy, carbon steel, stainless steel, aluminum alloy, etc.
Applied fields: automotive molds,etc.
eg: Large-sized mold,large-sized.
TITAN-A | 单位 | TITAN25系列 | TITAN30系列 | TITAN40系列 | ||
五轴头 | HS01 | HS02 | HS03 | HS02 | HS02 | |
X轴行程 | mm | 4200-6200-8200...40000 | 4200-6200-8200...40000 | 4200-6200-8200...40000 | ||
Y轴行程 | mm | 2600 | 2700 | 2700 | 3200 | 4200 |
Z轴行程 | mm | 1200 | 1500(1750) | 1800 | 1500(1750) | 1200-1500(1750)-1800...2500 |
A 轴回转范围 | ° | ±120 | ±110(±105) | ±110 | ±110(±105) | ±110(±105) |
C 轴回转范围 | ° | ±270 | ±360(±270) | ±360(±270) | ±360(±270) | ±360(±270) |
龙门有效宽度 | mm | 3700 | 4200 | 5200 | ||
主轴垂直至工作台 | mm | 50-1250 | 50-1550(50-1800) | 50-1850 | 50-1550(50-1800) | 50-1250/50-1550(50-1800)/50-1850/...50-2550 |
工作台长度 | mm | 4000-6000-8000...40000 | 4000-6000-8000...40000 | 4000-6000-8000...40000 | ||
工作台宽度 | mm | 2500 | 3000 | 4000 | ||
工作台承重 | T/㎡ | 10 | 10 | 10 | ||
T型槽(宽*间距) | mm | 28×250 | 28×250 | 28×250 | ||
X/Y/Z轴快移速度 | m/min | 40/40/25 | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) |
X/Y/Z轴最大进给速度 | m/min | 20/20/20 | 30/30/20 | 30/30/20 | 30/30/20 | 30/30/20 |
A/C轴快移速度 | rpm | 40/40 | 40/40 | 40/40 | ||
A/C最大进给速度 | rpm | 20/20 | 20/20 | 20/20 | ||
占地长度 | m | 10-12-14...46 | 10-12-14...46 | 10-12-14...46 | ||
占地宽度 | m | 7.9 | 7.5 | 7.5 | 8.4 | 9.4 |
*For more parameters, please consult YTL
*Configurable HSM mechanical five axle head
机械主轴 | |||
扭矩S1/S6(40%) | Nm | 1295/1943 | 770/1050 |
功率S1/S6(40%) | kW | 37/55.5 | 20/30 |
转速 | rpm | 10-3500 | 10-6000 |
刀柄 | BT50 | BT50 |
①[实用新型] 一种双梁桥式五轴加工中心
专利号:ZL201921666009.0
授权公告号:CN210549507U
申请号:2019216660090