Grande series is a large gantry machining center specially designed for the composite material industry, which can process oversized wind turbine blades and models at one time. With the patented technology of double beams and the unique structure of box in box, it has unique advantages in the processing of large workpieces.
The existing large-scale equipment in the field of wind power with a processing stroke of 40m for the x-axis, 8m for the Y-axis and 4.5m for the z-axis is in stable use.
Applicable processing materials:
Carbon fiber, glass fiber reinforced plastic, aramid fiber honeycomb, aluminum honeycomb, foam, honeycomb sandwich panels, etc.
Applied fields: Wind power
eg: Wind turbine blades, large-sized molds,, etc.
GRANDE | 单位 | GRANDE 25系列 | GRANDE 30系列 | GRANDE 系列 |
五轴头 | HS03/HS04/HS13/HS15 | HS03/HS04/HS13/HS15 | HS03/HS04/HS13/HS15 | |
X轴行程 | mm | 4200/6200/8200 | 4200/6200/8200 | 4200/6200/8200...60200 |
Y轴行程 | mm | 2700 | 3200 | 3700...8200 |
Z轴行程 | mm | 1500 | 1500 | 1500...4500 |
A 轴回转范围 | ° | ±110 | ±110 | ±110 |
C 轴回转范围 | ° | ±360(±270) | ±360(±270) | ±360(±270) |
龙门有效宽度 | mm | 3700 | 4200 | 4200...9200 |
主轴垂直至工作台 | mm | 50-1550 | 50-1550 | 50-1550...4550 |
工作台长度(选配) | mm | 4000/6000/8000 | 4000/6000/8000 | 4000/6000/8000...60000 |
工作台宽度(选配) | mm | 2500 | 3000 | 3500...8000 |
工作台最大承重(选配) | T/㎡ | 3 | 3 | 3 |
T型槽(宽*间距)(选配) | mm | 22*250 | 22*250 | 22*250 |
X/Y/Z轴快移速度 | m/min | 50/50/30(25) | 50/50/30(25) | 50/50/30(25) |
X/Y/Z轴最大进给速度 | m/min | 20/20/20 | 20/20/20 | 20/20/20 |
A/C轴快移速度 | rpm | 40/40(20/20) | 40/40(20/20) | 40/40(20/20) |
A/C轴最大进给速度 | rpm | 20/20 | 20/20 | 20/20 |
占地长度 | m | 10/12/14 | 10/12/14 | 10/12/14...66 |
占地宽度 | m | 7.5 | 8.4 | 8.9...13.4 |
*For more parameters, please consult YTL